Product Overview
SABIC® HDPE M40060S is a UV-stabilised HDPE copolymer injection grade with a narrow molecular-weight distribution. It offers impact performance, low warpage, environmental stress-crack resistance and gloss.
Grade & Processing
Grade: M40060S. Polymer family: HDPE copolymer. Recommended process: injection moulding. Typical melt temperature: 232–260 °C; mould temperature: 20–40 °C; injection pressure: 93–103 MPa.
Typical Applications
- Pails and shipping containers
- Industrial injection-moulded parts
Technical Data
| Property | Typical value | Unit | Test method |
|---|---|---|---|
| Melt flow rate, 190 °C / 2.16 kg | 4.0 | g/10 min | ASTM D1238 |
| Density | 960 | kg/m³ | ASTM D1505 |
| Tensile strength at yield | 33 | MPa | ASTM D638 |
| Tensile strength at break | 22 | MPa | ASTM D638 |
| Elongation at break | 1200 | % | ASTM D638 |
| 1% secant modulus | 1240 | MPa | ASTM D638 |
| Izod impact strength, notched | 69 | J/m | ASTM D256 |
| Shore hardness | 69 | Shore D | ASTM D2240 |
| ESCR, F50 | 6 | h | ASTM D1693, condition B |
| Vicat softening temperature | 128 | °C | ASTM D1525 |
| Brittleness temperature | < −75 | °C | ASTM D746 |



Reviews
There are no reviews yet.