Product Overview
SABIC® HDPE F00952 is a high-molecular-weight HDPE copolymer for blown-film extrusion. Its broad molecular-weight distribution and high density support high-strength thin-film applications.
Grade & Processing
Grade: F00952. Polymer family: HDPE copolymer. Recommended conversion process: blown-film extrusion. Typical melt-temperature range: 200–235 °C.
Typical Applications
- High-strength grocery and shopping bags
- Thin packaging films and sack liners
- Thin paper-replacement film applications
Technical Data
| Property | Typical value | Unit | Test method |
|---|---|---|---|
| Melt flow rate, 190 °C / 2.16 kg | 0.05 | dg/min | ISO 1133 |
| Melt flow rate, 190 °C / 21.6 kg | 9 | dg/min | ISO 1133 |
| Density | 952 | kg/m³ | ISO 1183 |
| Dart impact strength (15 µm film, BUR 4) | 180 | g | ASTM D1709 |
| Elmendorf tear strength, machine direction | 12 | g/µm | ISO 6383-2 |
| Elmendorf tear strength, transverse direction | 60 | g/µm | ISO 6383-2 |
| Tensile stress at yield, machine direction | 33 | MPa | ISO 527-3 |
| Tensile stress at yield, transverse direction | 31 | MPa | ISO 527-3 |
| Tensile stress at break, machine direction | 60 | MPa | ISO 527-3 |
| Tensile stress at break, transverse direction | 56 | MPa | ISO 527-3 |
| Tensile strain at break, machine direction | 400 | % | ISO 527-3 |
| Tensile strain at break, transverse direction | 550 | % | ISO 527-3 |
| Secant modulus, machine direction | 1250 | MPa | ISO 527-3 |
| Secant modulus, transverse direction | 1500 | MPa | ISO 527-3 |
| Vicat softening temperature | 125 | °C | ISO 306 |



Reviews
There are no reviews yet.