Product Overview
PetroChina Jilin HDPE JHMGC100S is a high-molecular-weight bimodal PE100 pipe grade produced by PetroChina Jilin Petrochemical using Hostalen slurry technology and Z501 catalyst. It offers corrosion resistance, strong resistance to environmental stress cracking and rapid crack growth, good fusion welding and good sag resistance in large-diameter pipe.
Grade & Processing
Grade: JHMGC100S. Polymer family: high-density polyethylene (HDPE), PE100 pipe grade. Designed for pipe extrusion, including large-diameter pressure pipe.
Typical Applications
- Pressure-bearing water pipe
- Industrial pipe
- Large-diameter water-supply pipe
- PE100 gas-pipe raw material subject to project approval
Technical Data
| Property | Specification / measured value | Unit | Method |
|---|---|---|---|
| Coloured pellets | ≤ 20 | particles/kg | Product technical index |
| MFR, 190 °C/5.00 kg | 0.23 ± 0.03 | g/10 min | Product technical index |
| Density | 0.948 ± 0.002 | g/cm³ | Product technical index |
| Tensile yield stress | ≥ 20.0 | MPa | Product technical index |
| Tensile elongation at break | ≥ 400 | % | Product technical index |
| Notched Charpy impact, 23 °C | ≥ 20 | kJ/m² | Product technical index |
| Volatile content | ≤ 350 | mg/kg | Product technical index |
| MFR, 2.16 kg – measured | 0.060 | g/10 min | GB/T 3682-2000 |
| MFR, 5 kg – measured | 0.25 | g/10 min | GB/T 3682-2000 |
| MFR, 21.6 kg – measured | 6.7 | g/10 min | GB/T 3682-2000 |
| Density – measured | 0.9456 | g/cm³ | Ideal-gas-state-equation method |
| Charpy impact strength, 23 °C – measured | 26.3 | kJ/m² | GB/T 1043-1993 |
| Tensile strength – measured | 35.8 | MPa | TDS/article |
| Tensile yield strength – measured | 23.4 | MPa | GB/T 1040-1992 |
| Elongation at break – measured | 780 | % | GB/T 1040-1992 |
| Flexural strength – measured | 25.3 | MPa | GB/T 9341-2000 |
| Flexural modulus – measured | 1049 | MPa | GB/T 9341-2000 |
| Vicat softening point | 126 | °C | GB/T 1633-2000 |
| Moisture content, 200 °C | 29 | µg/g | Q/SY DS 0240 126-2007 |
| Oxidation induction time, 210 °C | 61.0 | min | GB/T 17391-1998 |
| Crystallinity | 49.9 | % | Q/SY DS 04 064-2005 |
| Number-average molecular mass, Mn | 17732 | — | GPC |
| Weight-average molecular mass, Mw | 268597 | — | GPC |
| Molecular-weight distribution, D | 15.15 | — | GPC |




Reviews
There are no reviews yet.