Product Overview
PetroChina Guangdong HDPE DGDZ-6095 is a pelletised resin with high density and high-load melt-flow data reported by the supplied product sheet.
Grade & Processing
Grade: DGDZ-6095. Polymer family: high-density polyethylene (HDPE). The supplied sheet does not state a recommended conversion process; production trials and producer confirmation are required.
Typical Applications
- HDPE conversion after technical qualification
- Application selection subject to producer confirmation
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| Density | 0.9526 | g/cm³ | GB/T 1033, Method D |
| Melt flow rate, 190 °C/21.6 kg | 10.3 | g/10 min | GB/T 3682 |
| Black-speck and coloured pellets | 1 | particle/kg | SH/T 1541.1 |
| Snakeskin and tailing pellets | 1 | particle/kg | SH/T 1541.1 |
| Large and small pellets | 1.1385 | particle/kg (as reported) | SH/T 1541.1 |
| Tensile strength at yield | 26.7 | MPa | GB/T 1040 |
| Elongation at break | 760 | % | GB/T 1040 |



Reviews
There are no reviews yet.