Product Overview
Sinopec HDPE HD5502 is a high-density polyethylene resin represented by a batch certificate to Q/SH 4400 3008-2022.
Grade & Processing
Grade: HD5502. Polymer family: high-density polyethylene (HDPE). The supplied COA does not state a recommended conversion process or end use; producer confirmation is required.
Typical Applications
- HDPE conversion after technical qualification
- Application selection subject to producer confirmation
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| Black pellets | 0; result 0 | particle/kg | SH/T 1541.1 |
| Coloured and black-speck pellets | ≤ 10; result 7 | particles/kg | SH/T 1541.1 |
| Large and small pellets | Report; result 0.02 | g/kg | SH/T 1541.1 |
| MFR, 2.16 kg | 0.30–0.40; result 0.34 | g/10 min | GB/T 3682.1 |
| Density, 23 °C | 953.5–956.5; result 954.6 | kg/m³ | GB/T 1033.1 |
| Ash | Report; result 0.030 | % | GB/T 9345.1 |
| Colour value | ≥ 200; result 280 | — | CPC-IVD |
| Tensile yield strength | ≥ 25; result 28.2 | MPa | ASTM D638 |
| Elongation at break | ≥ 750; result 840 | % | ASTM D638 |
| ESCR, 100% surfactant, 50 °C, F50 | ≥ 25; result > 25 | h | GB/T 1842 |




Reviews
There are no reviews yet.