Product Overview
SABIC HDPE F00952J is a high-molecular-weight, TNPP-free copolymer combining easy extrusion, high melt strength, rigidity and strong film properties. It contains antioxidants.
Grade & Processing
Grade: F00952J. Polymer family: high-density polyethylene (HDPE). Blown-film extrusion on conventional HMW-HDPE equipment; TDS melt-temperature setting 200–220 °C. Film data were measured at 15 µm and BUR 4.
Typical Applications
- High-strength grocery sacks
- Shopping bags
- Thin high-quality film
- Multiwall-sack liners
- Thin-paper replacement films
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| MFR, 190 °C/2.16 kg | 0.05 | dg/min | ISO 1133 |
| MFR, 190 °C/21.6 kg | 9.5 | dg/min | ISO 1133 |
| Density | 952 | kg/m³ | ASTM D1505 |
| Dart impact F50 | 180 | g | ASTM D1709 |
| Elmendorf tear strength, TD | 60 | g/µm | ASTM D1922 |
| Elmendorf tear strength, MD | 12 | g/µm | ASTM D1922 |
| Strain at break, TD | 550 | % | ASTM D882 |
| Stress at break, MD | 66 | MPa | ASTM D882 |
| Stress at break, TD | 64 | MPa | ASTM D882 |
| Yield stress, MD | 33 | MPa | ASTM D882 |
| Elastic modulus, MD | 1250 | MPa | ASTM D882 |
| Yield stress, TD | 40 | MPa | ASTM D882 |
| Elastic modulus, TD | 1500 | MPa | ASTM D882 |
| Strain at break, MD | 400 | % | ASTM D882 |
| Vicat softening temperature | 125 | °C | ASTM D1525 |



Reviews
There are no reviews yet.