Product Overview
CHN Energy LLDPE DFDC-7050H is a film-range LLDPE grade represented by a CNAS-accredited batch inspection certificate dated 22 March 2025.
Grade & Processing
Grade: DFDC-7050H. Polymer family: linear low-density polyethylene (LLDPE). The certificate supplies resin and film-property results but does not state detailed extrusion settings.
Typical Applications
- Film conversion after technical qualification
- Packaging-film trials subject to producer confirmation
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| Coloured and black-speck pellets | ≤ 20; result 0 | particles/kg | SH/T 1541.1-2019 |
| Snakeskin and tailing pellets | ≤ 40; result 0 | particles/kg | SH/T 1541.1-2019 |
| Large and small pellets | ≤ 10; result 2.6 | g/kg | SH/T 1541.1-2019 |
| Black pellets | 0; result 0 | particles/kg | SH/T 1541.1-2019 |
| MFR | 1.5–2.5; result 2.04 | g/10 min | GB/T 3682.1-2018, Method B |
| Density | 0.918–0.924; result 0.9218 | g/cm³ | GB/T 1033.2-2010 |
| Tensile yield stress | ≥ 8.0; result 10.9 | MPa | GB/T 1040.2-2022 |
| Nominal strain at break | ≥ 400; result 470 | % | GB/T 1040.2-2022 |
| Haze | ≤ 30; result 18.1 | % | GB/T 2410-2008 |
| Fish eyes, 0.8 mm | ≤ 6; result 5 | per 1520 cm² | GB/T 11115-2009 |
| Fish eyes, 0.4 mm | ≤ 30; result 4 | per 1520 cm² | GB/T 11115-2009 |



Reviews
There are no reviews yet.