Product Overview
CHN Energy Baotou LLDPE DFDA-7050 is an extruded-film grade containing antiblock and slip additives, with good tensile properties, processing performance and breakdown toughness.
Grade & Processing
Grade: DFDA-7050. Polymer family: linear low-density polyethylene (LLDPE). Extruded-film grade; supplied as 25 kg woven bags.
Typical Applications
- Packaging film
- Agricultural film
- Wrapping film
- Lining film
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| Coloured granules | ≤ 5; typical 2 | pellets/kg | SH/T 1541.1 |
| Large and small granules | ≤ 10; typical 0.57 | g/kg | SH/T 1541.1 |
| Density | 0.921 ± 0.002; typical 0.9216 | g/cm³ | GB/T 1033.2 |
| Melt index | 2.0 ± 0.3; typical 2.08 | g/10 min | GB/T 3682 |
| Tensile strength at yield | ≥ 8.00; typical 10 | MPa | GB/T 1040.2 |
| Tensile stress at break | ≥ 12; typical 15.4 | MPa | GB/T 1040.2 |
| Nominal tensile strain at break | ≥ 250; typical 460 | % | GB/T 1040.2 |
| Haze | ≤ 30.0; typical 12.1 | % | GB/T 2410 |
| Fish eyes, 0.8 mm | ≤ 8; typical 0 | per 1520 cm² | Q/DQ SHM 0010 |
| Fish eyes, 0.4 mm | ≤ 30; typical 3 | per 1520 cm² | Q/DQ SHM 0010 |



Reviews
There are no reviews yet.