Product Overview
SABIC HDPE M200056 is a narrow-molecular-weight-distribution injection-moulding grade designed for good flow, low warpage, dimensional stability and high gloss.
Grade & Processing
Grade: M200056. Polymer family: high-density polyethylene (HDPE). Injection moulding. TDS conditions: melt 180–250 °C; mould 15–60 °C; injection pressure 600–1000 bar.
Typical Applications
- Housewares
- Food containers
- Toys
- Caps and closures
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| MFR, 190 °C/2.16 kg | 20 | g/10 min | ASTM D1238 |
| Density, 23 °C | 956 | kg/m³ | ASTM D1505 |
| 1% secant modulus | 800 | MPa | ASTM D638 |
| Tensile strength at yield | 24 | MPa | ASTM D638 |
| Tensile strength at break | 12 | MPa | ASTM D638 |
| Tensile elongation at break | > 200 | % | ASTM D638 |
| Flexural strength | 23 | MPa | ASTM D790 |
| Flexural modulus | 825 | MPa | ISO 178/1A |
| Izod impact strength | 30 | J/m | ASTM D256 |
| Shore D hardness | 60 | — | ASTM D2240 |
| ESCR, 100% Igepal, F50 | 3 | h | ASTM D1693B |
| ESCR, 10% Igepal, F50 | 2 | h | ASTM D1693B |
| Vicat softening point | 124 | °C | ASTM D1525 |
| Brittleness temperature | < -75 | °C | ASTM D746 |



Reviews
There are no reviews yet.