T-HD 103840 UA is a high-density polyethylene copolymer containing butene-1 (C4) as a comonomer. It is suitable for use in rotational molding applications. T-HD 103840 UA has the following characteristics:
- Good impact strength
- Easy to demould
- UV stabilised
- Good whiteness
- Excellent surface finish
Applications
- General purpose rotomolded items
- Septic tanks
- Recycling banks
Physical and Mechanical Properties
Property | Unit | Test Method | Typical Value |
---|---|---|---|
Melt Flow Index (2.16 KG) | g/10min | ASTM D-1238 | 4 |
Density | gr/cm³ | ASTM D-1505 | 0.938 |
Yellowness Index | – | ASTM E-313 | -1 |
Whiteness Index | – | ASTM E-313 | 60 |
Contamination | No. | BP137 | 5 |
Vicat Softening Point | °C | ASTM D-1525 | 115 |
Tensile Stress at Yield | MPa | ASTM D-638 | 15 |
Elongation at Break | % | ASTM D-638 | 900 |
ESCR (IGEPAL 10% F50, 230°C) | hr | ASTM D-1693 | 350 |
Charpy Impact | kJ/m² | ASTM D-6110 | 18 |
Reviews
There are no reviews yet.