Product Overview
LyondellBasell Pro-fax 7823 is a fractional-melt-flow extrusion resin with high extrudate melt strength, cold-impact resistance and a balanced stiffness/toughness profile.
Grade & Processing
Grade: Pro-fax 7823. Polymer family: polypropylene impact copolymer. Extrusion and blow moulding; supplied in pellet form.
Typical Applications
- Pipe and tubing
- Sheet and profiles
- Netting
- Blown containers
- Industrial components
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| Density | 0.900 | g/cm³ | ASTM D792B |
| MFR, 230 °C/2.16 kg | 0.45 | g/10 min | ASTM D1238 |
| Tensile strength at yield | 27.0 | MPa | ASTM D638 |
| Elongation at yield | 11 | % | ASTM D638 |
| Flexural modulus, 1% secant | 1.10 | GPa | ASTM D790A |
| Notched Izod impact | No break | — | ASTM D256A |
| Drop-weight impact, -29 °C | 29.0 | J | Montell method |
| Deflection temperature, 0.46 MPa | 88 | °C | ASTM D648 |
| UL RTI, mechanical with impact | 115 | °C | UL |
| Flammability | HB | — | UL 94 |




Reviews
There are no reviews yet.