LDPE S202125A is a low-density polyethylene with a medium level of anti-block and slip agent (Erucamide) additives. This grade offers good optical properties, low energy consumption, an adequate COF level, and excellent drawdown ability during processing.
General Information:
- Status: Commercial: Active
- Application: Blown film extrusion, Packaging film for food and goods, General lamination films
- Form(s): Pellet
Attributes:
- Good toughness
- High-speed converting without sticking
- Good optical properties
- Suitable for ultimate down gauging
Additives:
- Antioxidant: Yes
- Antiblock: Yes
- Slip Agent: Yes
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Physical | |||
MFI (190°C/2.16 Kg) | 2.5 | dg/min | ISO 1133 |
Density | 921 | kg/m³ | ISO 1183 |
Mechanical | |||
Impact Strength | 23 | kJ/m | ASTM D4272 |
Tear Strength (TD) | 25 | kN/m | ISO 6383-2 |
Tear Strength (MD) | 70 | kN/m | ISO 6383-2 |
Yield Stress (TD) | 11 | MPa | ISO 527-1,3 |
Yield Stress (MD) | 13 | MPa | ISO 527-1,3 |
Tensile Stress at Break (TD) | 19 | MPa | ISO 527-1,3 |
Tensile Stress at Break (MD) | 30 | MPa | ISO 527-1,3 |
Strain at Break (TD) | > 500 | % | ISO 527-1,3 |
Strain at Break (MD) | > 100 | % | ISO 527-1,3 |
Modulus of Elasticity (TD) | 180 | MPa | ISO 527-1,3 |
Modulus of Elasticity (MD) | 190 | MPa | ISO 527-1,3 |
Optical | |||
Haze | 9 | % | ASTM D1003 A |
Gloss (45°) | 60 | % | ASTM D2457 |
Clarity | 30 | % | SABTEC method |
Recommended Process Conditions:
- Extruder Temperature Profile: 170 -190°C
- Blow-Up Ratio: 2-3
- Film Thickness: 20-50 μm
Reviews
There are no reviews yet.