LDPE S202119 is a low-density polyethylene with excellent optical properties. This grade offers high output and excellent drawdown ability during processing, specifically designed for general-purpose thin films.
General Information:
- Status: Commercial: Active
- Application: Blown film extrusion, Packaging film, General lamination films
- Form(s): Pellet
Attributes:
- Very good optical properties
- Good toughness
- Good melt strength
Additives:
- Antioxidant: Yes
- Antiblock: No
- Slip Agent: No
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Physical | |||
MFI (190°C/2.16 Kg) | 1.9 | dg/min | ISO 1133 |
Density | 921 | kg/m³ | ISO 1183 (A) |
Mechanical | |||
Impact Strength | 26 | kJ/m | ASTM D4272 |
Tear Strength (TD) | 25 | kN/m | ISO 6383-2 |
Tear Strength (MD) | 60 | kN/m | ISO 6383-2 |
Yield Stress (TD) | 11 | MPa | ISO 527-1,3 |
Yield Stress (MD) | 13 | MPa | ISO 527-1,3 |
Tensile Stress at Break (TD) | 20 | MPa | ISO 527-1,3 |
Tensile Stress at Break (MD) | 35 | MPa | ISO 527-1,3 |
Strain at Break (TD) | > 500 | % | ISO 527-1,3 |
Strain at Break (MD) | > 150 | % | ISO 527-1,3 |
Modulus of Elasticity (TD) | 200 | MPa | ISO 527-1,3 |
Modulus of Elasticity (MD) | 190 | MPa | ISO 527-1,3 |
Optical | |||
Haze | 9 | % | ASTM D1003 A |
Gloss (45°) | 55 | GU | ASTM D2457 |
Recommended Process Conditions:
- Extruder Temperature Profile: 165-185°C
- Blow-Up Ratio: 2-3
- Film Thickness: 20-50 μm
Reviews
There are no reviews yet.