Product Overview
Shandong Yulong LLDPE 7047 is an LLDPE resin represented by a quality certificate dated 17 July 2025, with complete pellet, rheological, tensile, optical and impact results.
Grade & Processing
Grade: 7047. Polymer family: linear low-density polyethylene (LLDPE). The supplied certificate does not state detailed extrusion settings or a specific end use.
Typical Applications
- Film conversion after technical qualification
- Application selection subject to producer confirmation
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| Black pellets | 0; result 0 | particles/kg | SH/T 1541.1-2019 |
| Black-speck and coloured pellets | ≤ 10; result 0 | particles/kg | SH/T 1541.1-2019 |
| Snakeskin and tailing pellets | ≤ 20; result 0 | particles/kg | SH/T 1541.1-2019 |
| Large and small pellets | ≤ 10; result 0 | g/kg | SH/T 1541.1-2019 |
| Density | 0.916–0.920; result 0.9183 | g/cm³ | GB/T 1033.2-2010 |
| MFR, 2.16 kg/190 °C | 0.8–1.2; result 0.96 | g/10 min | GB/T 3682.1-2018 |
| Tensile yield stress | Report; result 9.62 | MPa | GB/T 1040.2-2022 |
| Tensile stress at break | ≥ 12.0; result 25.7 | MPa | GB/T 1040.2-2022 |
| Nominal strain at break | ≥ 500; result 860 | % | GB/T 1040.2-2022 |
| Fish eyes, 0.8 mm | ≤ 4; result 0 | per 1520 cm² | GB/T 11115-2009 |
| Fish eyes, 0.4 mm | ≤ 10; result 5 | per 1520 cm² | GB/T 11115-2009 |
| Haze | ≤ 18; result 11.9 | % | GB/T 2410-2008 |
| Falling-dart impact mass | ≥ 75; result 114 | g | GB/T 9639.1-2008 |



Reviews
There are no reviews yet.