Product Overview
SABIC LLDPE MG500026 is a high-flow, narrow-MWD powder grade with excellent flow, low-temperature toughness, stress-crack resistance, gloss and high filler acceptance.
Grade & Processing
Grade: MG500026. Polymer family: linear low-density polyethylene (LLDPE). Injection moulding and powder-based masterbatch production. TDS: barrel/material 180–230 °C, mould 15–60 °C, injection pressure 600–1000 bar.
Typical Applications
- Injection-moulding masterbatch
- Carpet backing
- Metal coating
- Filled masterbatch compounding
Technical Data
| Property | Typical value / specification | Unit | Test method |
|---|---|---|---|
| MFR, 190 °C/2.16 kg | 50 | dg/min | ASTM D1238 |
| Density | 926 | kg/m³ | ASTM D1505 |
| ESCR | 2 | h | ASTM D1693 |
| Shore D hardness | 55 | — | ISO 868 |
| Tensile stress at yield | 13 | MPa | ASTM D638 |
| Strain at break | 120 | % | ASTM D638 |
| 1% secant modulus | 354 | MPa | ASTM D638 |
| Stress at break | 12.4 | MPa | ASTM D638 |
| Notched Izod impact, 23 °C | 450 | J/m | ASTM D256A |
| Vicat softening temperature, 10 N | 88 | °C | ASTM D1525 |
| Brittleness temperature | < -75 | °C | ASTM D746 |




Reviews
There are no reviews yet.