This Methanol Alcohol analysis confirms 99.85% purity, clarity, minimal impurities, and compliance with quality standards. It meets limits for water, ethanol, acetone, and sulfur content, with precise distillation and characteristic odor, suitable for high-purity applications.
TEST | METHOD | LIMIT (SPEC) |
---|---|---|
Appearance | ASTM-D 1722 | Clear and free of suspended matter |
Purity (WT %) | ASTM-E346 | Min 99.85 |
Water (WT %) | ASTM-E 1064 | Max 0.1 |
Ethanol (WT %) | ASTM-E346 | Max 0.005 |
SP.GR@20/20 | ASTM-D 4052 | 0.791-0.793 |
Acetone (WT %) | ASTM-E346 | Max 0.001 |
Permanganate Time@15°C, minutes | ASTM-D 1363 | *Minimum 60 |
Distillation Range | ASTM-D 1078 | Max 1.0°C to include 64.6°C ± 0.1 |
Acidity (WT %)(as acetic acid) | ASTM-D 1613 | Max 0.003 |
Total Iron (ppm) | ASTM-D 1068 | Max 0.1 |
Chloride (ppm) | ASTM-D512 | Max 0.2 |
Sulphur (ppm) | ASTM-D5623 | NIL |
Hydrocarbons (Water Miscibility) | ASTM-D1722 | Passes test |
Carbonisable PT-CO | ASTM-E346 | Max 30 APHA |
Odour | ASTM-D 1296 | Characteristic with nonresidual odour |
Colour PT-CO APHA | ASTM-D 1209 | Max 5 APHA |
Non-Volatile Matter | ASTM-D 1353 | Max 8 mg/1000ml |
Alkalinity as NH3 (WT %) | ASTM-D1614 | NIL |
Reviews
There are no reviews yet.