LDPE S202575 is a high molecular weight, low-density polyethylene with good toughness and biaxial shrink properties, suitable for producing medium-duty films and containers. This grade contains no slip or antiblock additives, offering good melt strength and drawdown ability during processing.
General Information:
- Status: Commercial: Deactive
- Application: Blown film extrusion, Surface protection films, Lamination films
- Form(s): Pellet
Attributes:
- Good toughness
- Low blocking behavior
Additives:
- Antioxidant: Yes
- Antiblock: No
- Slip Agent: No
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Physical | |||
MFI (190°C/2.16 Kg) | 0.75 | dg/min | ISO 1133 |
Density | 925 | kg/m³ | ISO 1183 (A) |
Mechanical | |||
Impact Strength | 20 | kJ/m | ASTM D4272 |
Tear Strength (TD) | 30 | kN/m | ISO 6383-2 |
Tear Strength (MD) | 35 | kN/m | ISO 6383-2 |
Yield Stress (TD) | 12 | MPa | ISO 527-1,3 |
Yield Stress (MD) | 12 | MPa | ISO 527-1,3 |
Tensile Stress at Break (TD) | 25 | MPa | ISO 527-1,3 |
Tensile Stress at Break (MD) | 28 | MPa | ISO 527-1,3 |
Strain at Break (TD) | > 500 | % | ISO 527-1,3 |
Strain at Break (MD) | > 200 | % | ISO 527-1,3 |
Modulus of Elasticity (TD) | 200 | MPa | ISO 527-1,3 |
Modulus of Elasticity (MD) | 190 | MPa | ISO 527-1,3 |
Optical | |||
Haze | 34 | % | ASTM D1003 A |
Gloss (45°) | 50 | GU | ASTM D2457 |
Recommended Process Conditions:
- Extruder Temperature Profile: 175-190°C
- Blow-Up Ratio: 2-4
- Film Thickness: 45-100 μm
Reviews
There are no reviews yet.