Product Overview
Bohua PVC DG-700 is an ethylene-route resin with a polymerisation degree around 700, corresponding to GB/T 5761-2018 SG-8. It offers high apparent density, low plasticiser absorption and high hardness.
Grade
Grade: DG-700. Polymer family: suspension polyvinyl chloride (PVC). Appearance: white powder.
Typical Applications
- Transparent sheet
- Rigid packaging
- Rigid plate and flooring
- Hard film and liners
- Extruded profiles
- Injection-moulded pipe fittings
Technical Data
| Property | Specification / result | Unit | Source / method |
|---|---|---|---|
| K value | 55–59 | — | TDS |
| Degree of polymerisation | 651–750 | — | TDS |
| Impurity particles | ≤ 20 | particles | TDS |
| Volatile matter | ≤ 0.30 | % | TDS |
| Apparent density | 0.53–0.61 | g/mL | TDS |
| Residue on 250 µm sieve | ≤ 1.6 | % | TDS |
| Fish eyes | ≤ 30 | per 400 cm² | TDS |
| Plasticiser absorption | ≥ 12 | g/100 g | TDS |
| Whiteness after 160 °C, 10 min | ≥ 75 | % | TDS |
| Residual vinyl chloride monomer | ≤ 1 | µg/g | TDS |
| Trunk time | 2.0–6.0 | s/400 cm³ | TDS |




Reviews
There are no reviews yet.