- Baseoil
- Polymers
- Bitumen
- Sulphur spot prices
- Nitrogen
- Methanol
- Ethylene
- LPG
- APAG
Source: Argus
Price ($/t) | Date | Grade | Delivery Term |
---|---|---|---|
570.00 | 28 February 2025 | SN 150 | FOB Baltic sea |
600.00 | 28 February 2025 | SN 500 | FOB Baltic sea |
595.00 | 28 February 2025 | SN 150 | FOB Black sea |
625.00 | 28 February 2025 | SN 500 | FOB Black sea |
695.00 | 28 February 2025 | SN 150 | CFR NE Asia |
750.00 | 28 February 2025 | N 150 | CFR NE Asia |
880.00 | 28 February 2025 | SN 500 | CFR NE Asia |
980.00 | 28 February 2025 | N 500 | CFR NE Asia |
720.00 | 28 February 2025 | SN 150 (LVI) | CFR India |
855.00 | 28 February 2025 | SN 500 (LVI) | CFR India |
795.00 | 28 February 2025 | N 150 | CFR India |
1,025.00 | 28 February 2025 | N 500 | CFR India |
890.00 | 28 February 2025 | SN 150 | FOB European export |
935.00 | 28 February 2025 | SN 500 | FOB European export |
1,082.00 | 28 February 2025 | N150 FCA ARA | FOB European export |
1,196.50 | 28 February 2025 | N600 FCA ARA | FOB European export |
675.00 | 28 February 2025 | SN 150 | FOB Asia |
915.00 | 28 February 2025 | SN 500 | FOB Asia |
735.00 | 28 February 2025 | N150 | FOB Asia |
985.00 | 28 February 2025 | N500 | FOB Asia |
775.00 | 28 February 2025 | SN 150 | CFR UAE (LVI) |
810.00 | 28 February 2025 | SN 500 | CFR UAE (LVI) |
736.50 | 28 February 2025 | SN 150 | FOB US export |
912.00 | 28 February 2025 | SN 500 | FOB US export |
759.50 | 28 February 2025 | N100 | FOB US export |
876.00 | 28 February 2025 | N600 | FOB US export |
Source: Platts
Date | CFR S Asia | CFR Vietnam | CFR SE Asia | CFR Far East (mt/$) | Polymers |
---|---|---|---|---|---|
2025‑Feb‑28 | 741–739 | 731–729 | 721–719 | — | PVC SUSP |
2025‑Feb‑28 | — | 651–649 | — | — (FOB China) | PVC Ethylene |
2025‑Feb‑28 | — | 636–634 | — | — (FOB China) | PVC Carbide |
2025‑Feb‑28 | 1170 | 1155 | 1151–1149 | 1141–1139 | LDPE G–P |
2025‑Feb‑28 | 961–959 | 1000 | 991–989 | 931–929 | LLDPE Butene |
2025‑Feb‑28 | 1166–1164 | 1135 | 1136–1134 | 1131–1129 | LLDPE Metallocene C6 |
2025‑Feb‑28 | 1000 | 961–959 | 906–904 | — | HDPE YARN |
2025‑Feb‑28 | 926–924 | 930 | 921–919 | 856–854 | HDPE INJ |
2025‑Feb‑28 | 926–924 | 930 | 946–944 | 866–864 | HDPE BLMDG |
2025‑Feb‑28 | 931–929 | 940 | 941–939 | 886–844 | HDPE FILM |
2025‑Feb‑28 | 995 | — | — | — | HDPE Pipe Natural |
2025‑Feb‑28 | 976–974 | 950 | 961–959 | 881–879 | PP RAFFIA |
2025‑Feb‑28 | 976–974 | 950 | 956–954 | 881–879 | PP INJECTION |
2025‑Feb‑28 | 1001–999 | 1010 | 1021–1019 | 951–949 | IPP FILM |
2025‑Feb‑28 | 991–989 | 970 | 971–969 | 886–884 | BOPP |
2025‑Feb‑28 | 1010–1008 | 995 | 1001–999 | 916–914 | BLOCK COPOL |
2025‑Feb‑28 | 1201–1199 | 1191–1189 | — | — | PS G–P |
2025‑Feb‑28 | 1306–1304 | 1296–1294 | — | — | HIPS |
2025‑Feb‑28 | 1421–1419 | 1421–1419 | — | — | ABS INJ |
2025‑Feb‑28 | 1500.00 | 1390.00 | — | — | MMA |
2025‑Feb‑28 | 2070.00 | 1940.00 | — | — | PMMA |
Source: Argus
Price ($/t) | Date | Country |
---|---|---|
445 | 28 February 2025 | Rotterdam |
444 | 28 February 2025 | Spain |
432 | 28 February 2025 | Turkey |
549 | 28 February 2025 | Ivory Coast |
432 | 28 February 2025 | Italy |
445 | 28 February 2025 | Baltic |
432 | 28 February 2025 | Greece |
331 | 28 February 2025 | Iran |
420 | 28 February 2025 | Bahrain |
428 | 28 February 2025 | South Korea |
435 | 28 February 2025 | Taiwan |
435 | 28 February 2025 | Thailand |
435 | 28 February 2025 | Singapore |
Source: Argus
Price ($/t) | Date | Term |
---|---|---|
180–185 | 27 February 2025 | FOB Vancouver |
198–207 | 27 February 2025 | FOB Middle East (excluding Iran) |
170–203 | 27 February 2025 | FOB Iran (lump‑granular) |
150–170 | 27 February 2025 | FOB Black Sea (lump‑granular) |
150–170 | 27 February 2025 | FOB Baltic Sea |
180–195 | 27 February 2025 | FOB US Gulf |
180–190 | 27 February 2025 | FOB Med (under 10,000 t) |
205–215 | 27 February 2025 | CFR Med (under 10,000 t) |
190–215 | 27 February 2025 | CFR North Africa (lump‑granular) |
215–220 | 27 February 2025 | CFR Brazil |
214–216 | 27 February 2025 | CFR India |
170–180 | 27 February 2025 | CFR India (lump‑crushed) |
100–226 | 27 February 2025 | CFR China (molten‑lump‑granular) |
2,040–2,045 | 27 February 2025 | EX‑Works China |
215–220 | 27 February 2025 | CFR Indonesia |
Source: Argus
Key Nitrogen Prices ($/t) | Four Weeks Ago | Date | Term |
---|---|---|---|
Prilled urea – bulk 390–400 | 375–390 | 27 Feb 2025 | Baltic FOB |
Prilled urea – bulk 242–262 | 260–268 | 27 Feb 2025 | China FOB |
Granular urea – bulk 430–440 | 430–435 | 27 Feb 2025 | Middle East FOB (non‑US) |
Granular urea – bulk 459–459 | 455–459 | 27 Feb 2025 | Egypt (Europe) FOB |
Granular urea – bulk 400–410 | 385–400 | 27 Feb 2025 | Baltic FOB |
Granular urea – bulk 380.0–412.0 | 385.0–403.0 | 27 Feb 2025 | US Gulf FOB |
Granular urea – bulk 450–460 | 440–455 | 27 Feb 2025 | Southeast Asia CFR |
Granular urea – bulk 435–445 | 420–435 | 27 Feb 2025 | Brazil CFR |
Source: ICIS
Four Weeks Ago | Spot Price Range | Unit | Term | Date |
---|---|---|---|---|
350–360 | 345–360 | USD/tonne | CFR South Korea | 28‑Feb‑2025 |
340–350 | 345–350 | USD/tonne | CFR Taiwan | 28‑Feb‑2025 |
360–370 | 355–365 | USD/tonne | CFR SE Asia (Singapore, W Malaysia, Dumai) | 28‑Feb‑2025 |
284–305 | 292–303 | USD/tonne | CFR China All Origins | 28‑Feb‑2025 |
291–305 | 298–303 | USD/tonne | CFR China Specific Origins | 28‑Feb‑2025 |
340–360 | 320–343 | USD/tonne | CFR WC India | 28‑Feb‑2025 |
2555–2670 | 2635–2700 | CNY/tonne | EX‑Tank China | 28‑Feb‑2025 |
2590–2665 | 2670–2680 | CNY/tonne | EX‑Tank China Forward | 28‑Feb‑2025 |
31.50–36.00 | 29.45–31.00 | INR/kg | EX‑Tank India | 28‑Feb‑2025 |
Source: ICIS
Four Weeks Ago | Spot Price Range | Unit | Term | Date |
---|---|---|---|---|
850–870 | 820–840 | USD/tonne | FOB South Korea | 28‑Feb‑2025 |
885–905 | 860–880 | USD/tonne | CFR NE Asia | 28‑Feb‑2025 |
910–970 | 900–970 | USD/tonne | CFR SE Asia | 28‑Feb‑2025 |
860–900 | 830–880 | USD/tonne | FOB SE Asia | 28‑Feb‑2025 |
7400–7700 | 7500–7600 | CNY/tonne | EX‑Tank E China | 28‑Feb‑2025 |
Source: Platts
Mid Price ($/mt) | Date | Term | Products |
---|---|---|---|
706.500 | 14‑Feb‑2025 | CFR | Pressurized LPG Vietnam |
701.500 | 14‑Feb‑2025 | CFR | Pressurized LPG Philippines |
631.000 | 14‑Feb‑2025 | FOB | Pressurized LPG East China |
631.000 | 14‑Feb‑2025 | FOB | Pressurized LPG South China |
631.000 | 14‑Feb‑2025 | FOB | Pressurized LPG Singapore |
Source: Platts
Change | Mid Price | Date | Asia Products |
---|---|---|---|
-1.000 | 70.610 | March 03, 2025 | Naphtha (FOB Singapore, $/barrel) |
-0.550 | 83.870 | March 03, 2025 | Gasoline 97 unleaded |
-0.550 | 83.790 | March 03, 2025 | Gasoline 95 unleaded |
-0.550 | 82.200 | March 03, 2025 | Gasoline 92 unleaded |
-0.550 | 84.050 | March 03, 2025 | Gasoline 91 unleaded |
-1.260 | 70.860 | March 03, 2025 | Naphtha (CFR) |
-1.080 | 87.200 | March 03, 2025 | Kerosene (CFR) |
-0.450 | 88.650 | March 03, 2025 | Gasoil 10 ppm |
-0.450 | 88.540 | March 03, 2025 | Gasoil 50 ppm |
-0.450 | 87.290 | March 03, 2025 | Gasoil 0.05% S |
-0.450 | 86.980 | March 03, 2025 | Gasoil 0.25% S |
+2.090 | 492.680 | March 03, 2025 | FO 180 CST 2% |
+2.050 | 481.840 | March 03, 2025 | HSFO 180 CST |
+3.150 | 478.300 | March 03, 2025 | HSFO 380 CST |
-3.540 | 514.870 | March 03, 2025 | Marine Fuel 0.5% |
+2.000 | 487.000 | March 03, 2025 | Ex‑Wharf 380 CST |
+2.000 | 484.000 | March 03, 2025 | Ex‑Wharf 500 CST |
+3.000 | 460.250 | March 03, 2025 | Bitumen Pen 60–70 |
-6.090 | 731.440 | March 03, 2025 | MTBE |