“A201800S”
Typical applications include caps & closures, engineering parts, and leisure & sports equipment.
Applications:
- Caps & Closures
- Sports
- Leisure and Toys
Processing Method:
- Injection Moulding
Features:
- Fast Cycle (Production)
- Low Density
- Good Flexibility
- Good Processability
Technical Data Table:
No. | Property | Value | Units | Test Method |
---|---|---|---|---|
1 | Density | 0.917 | g/cm³ | ISO 1183 |
2 | Melt Flow Rate (MFR) (190°C/2.16Kg) | 20.0 | g/10 min | ISO1133 |
3 | Tensile Modulus | 150 | MPa | ISO 527-1, -2 |
4 | Tensile Stress at Yield | 8.0 | MPa | ISO 527-1, -2 |
5 | Vicat Softening Temp (A50 (50°C/h 10N)) | 80 | °C | ISO 306 |
Reviews
There are no reviews yet.